Cache
78
Total calls
15.08 ms
Total time
78
Total reads
0
Total writes
0
Total deletes
78
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.annotations 40
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
40
Calls
7.87 ms
Time
40
Reads
0
Writes
0
Deletes
40
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.04 ms | getItem() | [ "App%5CController%5CCatalog%5CGetCatalogController" => true ] |
2 | 0.01 ms | getItem() | [ "[C]App%5CController%5CCatalog%5CGetCatalogController" => true ] |
3 | 0.01 ms | getItem() | [ "App%5CController%5CCatalog%5CGetCatalogController%23__invoke" => true ] |
4 | 0.01 ms | getItem() | [ "[C]App%5CController%5CCatalog%5CGetCatalogController%23__invoke" => true ] |
5 | 2.75 ms | getItem() | [ "App%5CEntity%5CProduct" => true ] |
6 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CProduct" => true ] |
7 | 0.04 ms | getItem() | [ "App%5CEntity%5CCustomerBranch" => true ] |
8 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CCustomerBranch" => true ] |
9 | 0.02 ms | getItem() | [ "App%5CEntity%5CSalesRepresentative" => true ] |
10 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CSalesRepresentative" => true ] |
11 | 0.04 ms | getItem() | [ "App%5CEntity%5CProductUnit" => true ] |
12 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CProductUnit" => true ] |
13 | 0.03 ms | getItem() | [ "App%5CEntity%5CStockInventory" => true ] |
14 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CStockInventory" => true ] |
15 | 0.01 ms | getItem() | [ "App%5CEntity%5CImage" => true ] |
16 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CImage" => true ] |
17 | 0.02 ms | getItem() | [ "App%5CEntity%5CCategory" => true ] |
18 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CCategory" => true ] |
19 | 0.03 ms | getItem() | [ "App%5CEntity%5CVariantValue" => true ] |
20 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CVariantValue" => true ] |
21 | 0.03 ms | getItem() | [ "App%5CEntity%5CCampaign" => true ] |
22 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CCampaign" => true ] |
23 | 0.04 ms | getItem() | [ "App%5CEntity%5CModel" => true ] |
24 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CModel" => true ] |
25 | 0.02 ms | getItem() | [ "App%5CEntity%5CBrand" => true ] |
26 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CBrand" => true ] |
27 | 0.09 ms | getItem() | [ "App%5CEntity%5CProductPrice" => true ] |
28 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CProductPrice" => true ] |
29 | 0.03 ms | getItem() | [ "App%5CEntity%5CVariant" => true ] |
30 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CVariant" => true ] |
31 | 1.09 ms | getItem() | [ "App%5CEntity%5CPosPlan" => true ] |
32 | 0.68 ms | getItem() | [ "[C]App%5CEntity%5CPosPlan" => true ] |
33 | 1.91 ms | getItem() | [ "App%5CEntity%5CVirtualPos" => true ] |
34 | 0.72 ms | getItem() | [ "[C]App%5CEntity%5CVirtualPos" => true ] |
35 | 0.04 ms | getItem() | [ "App%5CEntity%5CUser" => true ] |
36 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CUser" => true ] |
37 | 0.01 ms | getItem() | [ "App%5CEntity%5CPageCategory" => true ] |
38 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CPageCategory" => true ] |
39 | 0.02 ms | getItem() | [ "App%5CEntity%5CPage" => true ] |
40 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CPage" => true ] |
doctrine.system_cache_pool 36
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
36
Calls
7.14 ms
Time
36
Reads
0
Writes
0
Deletes
36
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 1.20 ms | getItem() | [ "App__Entity__User__CLASSMETADATA__" => true ] |
2 | 0.08 ms | getItem() | [ "App__Entity__Setting__CLASSMETADATA__" => true ] |
3 | 0.89 ms | getItem() | [ "efdaf39b0a2f58501b47c98a3bd7ab2d" => true ] |
4 | 0.55 ms | getItem() | [ "App__Entity__Product__CLASSMETADATA__" => true ] |
5 | 0.11 ms | getItem() | [ "App__Entity__Model__CLASSMETADATA__" => true ] |
6 | 0.04 ms | getItem() | [ "App__Entity__Brand__CLASSMETADATA__" => true ] |
7 | 0.09 ms | getItem() | [ "App__Entity__ProductUnit__CLASSMETADATA__" => true ] |
8 | 0.10 ms | getItem() | [ "App__Entity__StockInventory__CLASSMETADATA__" => true ] |
9 | 0.04 ms | getItem() | [ "App__Entity__Image__CLASSMETADATA__" => true ] |
10 | 0.06 ms | getItem() | [ "App__Entity__Category__CLASSMETADATA__" => true ] |
11 | 0.10 ms | getItem() | [ "App__Entity__VariantValue__CLASSMETADATA__" => true ] |
12 | 0.08 ms | getItem() | [ "App__Entity__Campaign__CLASSMETADATA__" => true ] |
13 | 0.07 ms | getItem() | [ "App__Entity__ProductPrice__CLASSMETADATA__" => true ] |
14 | 0.78 ms | getItem() | [ "0cc6e76b885792d4b4837a226e15c192" => true ] |
15 | 0.06 ms | getItem() | [ "App__Entity__Variant__CLASSMETADATA__" => true ] |
16 | 0.65 ms | getItem() | [ "a9e7ff88010b67088715f9f87b47caae" => true ] |
17 | 0.04 ms | getItem() | [ "a9e7ff88010b67088715f9f87b47caae" => true ] |
18 | 0.03 ms | getItem() | [ "a9e7ff88010b67088715f9f87b47caae" => true ] |
19 | 0.03 ms | getItem() | [ "a9e7ff88010b67088715f9f87b47caae" => true ] |
20 | 0.03 ms | getItem() | [ "a9e7ff88010b67088715f9f87b47caae" => true ] |
21 | 0.03 ms | getItem() | [ "a9e7ff88010b67088715f9f87b47caae" => true ] |
22 | 0.03 ms | getItem() | [ "a9e7ff88010b67088715f9f87b47caae" => true ] |
23 | 0.73 ms | getItem() | [ "App__Entity__VirtualPos__CLASSMETADATA__" => true ] |
24 | 0.63 ms | getItem() | [ "App__Entity__PosPlan__CLASSMETADATA__" => true ] |
25 | 0.08 ms | getItem() | [ "App__Entity__Store__CLASSMETADATA__" => true ] |
26 | 0.03 ms | getItem() | [ "App__Entity__Currency__CLASSMETADATA__" => true ] |
27 | 0.08 ms | getItem() | [ "App__Entity__Cart__CLASSMETADATA__" => true ] |
28 | 0.07 ms | getItem() | [ "d510041af835426962990f74879f3dd7" => true ] |
29 | 0.05 ms | getItem() | [ "App__Entity__Page__CLASSMETADATA__" => true ] |
30 | 0.02 ms | getItem() | [ "App__Entity__PageCategory__CLASSMETADATA__" => true ] |
31 | 0.08 ms | getItem() | [ "e70e73fdff62e966813fbee0b5022665" => true ] |
32 | 0.07 ms | getItem() | [ "e447b839724e6560091763696ad7cda4" => true ] |
33 | 0.04 ms | getItem() | [ "550e9800b0fa48572d9cd7f769fc3eca" => true ] |
34 | 0.03 ms | getItem() | [ "d292eccd4969e0f94e1374bfd10446ed" => true ] |
35 | 0.08 ms | getItem() | [ "App__Entity__CustomerBranch__CLASSMETADATA__" => true ] |
36 | 0.08 ms | getItem() | [ "App__Entity__SalesRepresentative__CLASSMETADATA__" => true ] |
twig.cache 2
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
2
Calls
0.07 ms
Time
2
Reads
0
Writes
0
Deletes
2
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.05 ms | getItems() | [ "desktop_category_menu_tr" => true ] |
2 | 0.02 ms | getItems() | [ "mobile_category_menu_tr" => true ] |
Pools without calls 12
Cache pools that received no calls |
---|
cache.app |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.security_token_verifier |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |
doctrine.result_cache_pool |